Rates
A rate is a formula over the counts of its table. The connector adds each one as a field, and Data Studio computes it. As on the dashboard, a rate counts only the prompts that do not name the tracked brand.| Table | Field | In Data Studio | Formula | Meaning |
|---|---|---|---|---|
| brands | visibility | Visibility | SUM(IF($branded, 0, $named)) / SUM(IF($branded, 0, $answers)) | The share of answers that name the brand. Chart it by brand. |
| brands | share_of_voice | Share of voice | SUM(IF($branded, 0, $named)) / SUM(IF($branded, 0, $named_all)) | The brand’s namings over every monitored brand’s namings. Chart it by brand. |
| prompts | visibility | Visibility | SUM(IF($branded, 0, $named)) / SUM(IF($branded, 0, $answers)) | The share of answers that name the tracked brand. |
Brands
| Field | In Data Studio | Kind | Filtered by the feed | Meaning |
|---|---|---|---|---|
date | Date | dimension | No | The UTC day the answer was collected. |
platform | Platform | dimension | Yes | The AI platform that gave the answer, by its product name. |
market | Market | dimension | Yes | The country the prompt is asked in, as a two-letter code. ZZ is Worldwide. |
brand | Brand | dimension | Yes | A monitored brand, the tracked brand included. |
this_brand | Tracked brand | dimension | Yes | True for the brand this project tracks. |
branded | Branded prompt | dimension | Yes | True when the prompt names the tracked brand. The dashboard rates count only false rows. |
answers | Answers | metric | No | Analysed answers. It is the same on every brand of one date, platform and market. |
named | Brand namings | metric | No | Answers that name the brand. Without a brand, the namings of all brands. |
named_all | Brand namings, all brands | metric | No | Answers that name each monitored brand, added over the brands. It is the same on every brand. |
recommended | Recommended | metric | No | Answers that recommend the brand. |
named_only | Named only | metric | No | Answers that name the brand with no recommendation. |
advised_against | Advised against | metric | No | Answers that advise against the brand. |
positive | Positive | metric | No | Answers that name the brand in a positive way. |
neutral | Neutral | metric | No | Answers that name the brand in a neutral way. |
negative | Negative | metric | No | Answers that name the brand in a negative way. |
Prompts
| Field | In Data Studio | Kind | Filtered by the feed | Meaning |
|---|---|---|---|---|
date | Date | dimension | No | The UTC day the answer was collected. |
platform | Platform | dimension | Yes | The AI platform that gave the answer, by its product name. |
market | Market | dimension | Yes | The country the prompt is asked in, as a two-letter code. ZZ is Worldwide. |
language | Language | dimension | Yes | The language of the prompt, as a two-letter code. |
prompt | Prompt | dimension | Yes | The current wording of the prompt. |
topic | Topic | dimension | Yes | The topic of the prompt. Empty when it has none. |
persona | Persona | dimension | Yes | The persona of the prompt. Empty when it has none. |
branded | Branded prompt | dimension | Yes | True when the prompt names the tracked brand. The dashboard rates count only false rows. |
answers | Answers | metric | No | Analysed answers to the prompt. |
named | Answers naming the tracked brand | metric | No | Answers that name the tracked brand. |
named_any | Answers naming any brand | metric | No | Answers that name at least one monitored brand. |
Sources
| Field | In Data Studio | Kind | Filtered by the feed | Meaning |
|---|---|---|---|---|
date | Date | dimension | No | The UTC day the answer was collected. |
platform | Platform | dimension | Yes | The AI platform that gave the answer, by its product name. |
market | Market | dimension | Yes | The country the prompt is asked in, as a two-letter code. ZZ is Worldwide. |
domain | Domain | dimension | Yes | The registrable domain of a cited page. |
own_site | Own site | dimension | Yes | True for a page on the tracked brand’s own site. |
branded | Branded prompt | dimension | Yes | True when the prompt names the tracked brand. The dashboard rates count only false rows. |
citations | Citations | metric | No | Cited pages, one per page per answer. |
answers_citing | Answers citing | metric | No | Answers that cite at least one of the row’s pages. |